Application Views
This document catalogs the AppSheet app's UX views — what shows up in the navigation bar and on each role's home dashboard, and who can see it. It's generated from the AppSheet app definition export and should be re-synced whenever the app's view/navigation structure changes.
Source: AppSheet app definition export, synced 2026-07-01. The app defines ~180 views in total, but most are AppSheet's auto-generated Detail/Form/Inline pages (one per table, used for viewing/editing a single record) — those aren't listed individually here since users don't navigate to them directly. This page covers the ~15 top-level navigation entries and the role-based home dashboard tabs.
Role legend
Visibility below is driven by each user's role in the kitchen_mapping table:
| Role | Description |
|---|---|
Admin | Full system access |
Planner | Product & Planning team (meal plan authoring) |
KM | Kitchen Manager |
WHSE | Warehouse |
Finance | Finance team |
Inventory Controller | Inventory control (shares HomeFinance with Finance) |
Area Lead | Area Lead (oversees a group of schools) |
Collab | Collaborator / cluster-level lead |
Top-level navigation
These are the views pinned to the app's main navigation bar (left, center, right, and the overflow menu).
| View | Type | Position | Visible to | Purpose |
|---|---|---|---|---|
home_tabbed | Dashboard | Left most | Everyone except WHSE | Landing dashboard; hosts the role-specific home tabs below |
warehouse_requests | Table | Center | WHSE | Warehouse's queue of pending kitchen requests |
schools | Deck | Left | Admin, KM, Collab | School directory |
User Mapping | Table | Left | Admin | Manage staff-to-role/kitchen assignments |
monthly-plan | Deck | Right | Admin, Planner, Collab | Monthly meal plan deck view |
Batch Request | Deck | Menu | Admin, WHSE | Warehouse batch stock request queue |
Direct Issuance | Form | Menu | Admin, WHSE | Direct stock issuance form |
My Cluster | Detail | Menu | Admin, Collab | Cluster-level rollup |
Projection History | Table | Menu | Admin, KM, Collab | Historical meal projections |
Uji cups per day | Table | Menu | Everyone | Daily uji (porridge) cup counts |
monthly-plan-view | Calendar | Menu | Everyone | Calendar view of the monthly meal plan |
Reports | Deck | Menu | Everyone | Reports & analytics hub |
Meals | Table | Menu | Admin | Meals master data |
Ingredients | Table | Menu | Admin | Ingredients master data |
Part Master | Table | Menu | Admin, WHSE | Non-food parts/items master data |
Home dashboard tabs
home_tabbed shows a different set of tabs to each user depending on role — each tab is its own view, individually gated by a Show if condition:
| Tab | Type | Visible to | Purpose |
|---|---|---|---|
Home | Card | Admin | Admin home dashboard |
HomePlanner | Card | Planner | Planner home dashboard |
HomeKM | Card | KM | Kitchen Manager home dashboard |
HomeFinance | Card | Finance, Inventory Controller | Finance home dashboard |
area_lead_schools | Table | Area Lead | Area Lead's assigned schools |
up_comming_plans | Table | Admin | Upcoming plans widget |
Reports | Deck | Everyone | Same Reports view as the main nav entry |
warehouse_requests | Table | WHSE | Same warehouse queue as the main nav entry |
Recent changes
Compared against the previous app definition export (2026-06-17):
- Added:
Batch Request(replaces the old Secondary Issuance flow — see below),My Cluster,Projection History,Uji Cups per Kitchen,Uji cups per day. - Removed:
Secondary Issuanceand its supporting views (Secondary_Issuance_Form 2,WHSE_Issuance_Form,WHSE_Issue_Queue,KM_Receive_Secondary_Form,batch_receive_form,batch_stock_request), andClosed Planswith its Detail/Form pages. - Renamed:
Kitchen plans→Kitchen Plans,School history→Schools History.
The Secondary Issuance workflow has been fully replaced by the Batch Request view — see the Batch Issuance video for the current process.